| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| JIEFANG (FAW) SAILONG HP140 | platforma/sasiu | 2008-01-01 - 2014-12-01 | 103.00 kW | 140.00 CP | 4752.00 cm3 |
| JIEFANG (FAW) SAILONG HP160 | platforma/sasiu | 2008-01-01 - 2014-12-01 | 118.00 kW | 160.00 CP | 4038.00 cm3 |
| JIEFANG (FAW) SAILONG HP190 | platforma/sasiu | 2012-01-01 - 2017-12-01 | 140.00 kW | 190.00 CP | 7127.00 cm3 |
| JIEFANG (FAW) SAILONG HP194 | platforma/sasiu | 2008-01-01 - 2013-12-01 | 143.00 kW | 194.00 CP | 6744.00 cm3 |
| JIEFANG (FAW) SAILONG HP147 | platforma/sasiu | 2010-01-01 - 2013-06-01 | 108.00 kW | 147.00 CP | 4752.00 cm3 |
| JIEFANG (FAW) SAILONG HP140 | platforma/sasiu | 2014-11-01 - | 103.00 kW | 140.00 CP | 4038.00 cm3 |
| JIEFANG (FAW) SAILONG HP137 | platforma/sasiu | 2010-01-01 - 2013-07-01 | 101.00 kW | 137.00 CP | 4752.00 cm3 |
| JIEFANG (FAW) SAILONG HP147 | platforma/sasiu | 2009-01-01 - 2013-12-01 | 108.00 kW | 147.00 CP | 4752.00 cm3 |
| JIEFANG (FAW) SAILONG HP140 | platforma/sasiu | 2010-01-01 - 2014-09-01 | 103.00 kW | 140.00 CP | 4752.00 cm3 |
| JIEFANG (FAW) SAILONG HP137 | platforma/sasiu | 2010-08-01 - 2014-09-01 | 101.00 kW | 137.00 CP | 4752.00 cm3 |
| JIEFANG (FAW) SAILONG HP184 | platforma/sasiu | 2011-01-01 - 2014-09-01 | 136.00 kW | 184.00 CP | 6619.00 cm3 |
| JIEFANG (FAW) SAILONG HP147 | platforma/sasiu | 2010-01-01 - 2013-07-01 | 108.00 kW | 147.00 CP | 4752.00 cm3 |
| JIEFANG (FAW) SAILONG HP137 | platforma/sasiu | 2010-01-01 - 2013-07-01 | 101.00 kW | 137.00 CP | 4752.00 cm3 |
| JIEFANG (FAW) SAILONG HP160 | platforma/sasiu | 2010-01-01 - 2015-12-01 | 118.00 kW | 160.00 CP | 7127.00 cm3 |
| JIEFANG (FAW) SAILONG HP163 | platforma/sasiu | 2012-02-01 - 2015-09-01 | 120.00 kW | 163.00 CP | 4752.00 cm3 |
| JIEFANG (FAW) SAILONG HP137 | platforma/sasiu | 2008-01-01 - 2014-10-01 | 101.00 kW | 137.00 CP | 4752.00 cm3 |



